Usage Statistics for saddam.carstenkofoed.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2218
Total Files 1725
Total Pages 1719
Total Visits 681
Total KBytes 59130
Total Unique Sites 417
Total Unique URLs 45
Total Unique Referrers 394
Total Unique User Agents 275
. Avg Max
Hits per Hour 3 95
Hits per Day 76 190
Files per Day 59 166
Pages per Day 59 171
Sites per Day 14 32
Visits per Day 23 51
KBytes per Day 2039 6973
Hits by Response Code
Code 200 - OK 77.77% 1725
Code 206 - Partial Content 0.23% 5
Code 301 - Moved Permanently 1.08% 24
Code 304 - Not Modified 1.22% 27
Code 400 - Bad Request 0.05% 1
Code 403 - Forbidden 0.63% 14
Code 404 - Not Found 19.03% 422

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 97 4.37% 70 4.06% 86 5.00% 23 3.38% 15 3.60% 1425 2.41%
2 99 4.46% 96 5.57% 92 5.35% 26 3.82% 17 4.08% 2380 4.02%
3 178 8.03% 166 9.62% 171 9.95% 40 5.87% 22 5.28% 4191 7.09%
4 97 4.37% 87 5.04% 85 4.94% 30 4.41% 22 5.28% 2287 3.87%
5 71 3.20% 58 3.36% 62 3.61% 23 3.38% 19 4.56% 1588 2.69%
6 190 8.57% 134 7.77% 143 8.32% 34 4.99% 32 7.67% 6281 10.62%
7 117 5.28% 93 5.39% 88 5.12% 25 3.67% 20 4.80% 3363 5.69%
8 60 2.71% 55 3.19% 47 2.73% 33 4.85% 25 6.00% 2258 3.82%
9 55 2.48% 35 2.03% 43 2.50% 33 4.85% 26 6.24% 428 0.72%
10 76 3.43% 65 3.77% 61 3.55% 45 6.61% 27 6.47% 4164 7.04%
11 136 6.13% 110 6.38% 107 6.22% 51 7.49% 24 5.76% 6973 11.79%
12 64 2.89% 59 3.42% 56 3.26% 37 5.43% 17 4.08% 3081 5.21%
13 37 1.67% 33 1.91% 26 1.51% 21 3.08% 16 3.84% 1134 1.92%
14 86 3.88% 81 4.70% 76 4.42% 38 5.58% 15 3.60% 5695 9.63%
15 40 1.80% 22 1.28% 15 0.87% 9 1.32% 19 4.56% 469 0.79%
16 74 3.34% 36 2.09% 57 3.32% 13 1.91% 19 4.56% 570 0.96%
17 31 1.40% 23 1.33% 21 1.22% 19 2.79% 15 3.60% 218 0.37%
18 26 1.17% 20 1.16% 20 1.16% 20 2.94% 14 3.36% 96 0.16%
19 32 1.44% 29 1.68% 21 1.22% 17 2.50% 17 4.08% 189 0.32%
20 40 1.80% 29 1.68% 25 1.45% 17 2.50% 16 3.84% 245 0.41%
21 68 3.07% 45 2.61% 53 3.08% 18 2.64% 14 3.36% 943 1.59%
22 114 5.14% 73 4.23% 74 4.30% 24 3.52% 27 6.47% 2617 4.43%
23 37 1.67% 29 1.68% 26 1.51% 21 3.08% 18 4.32% 236 0.40%
24 82 3.70% 59 3.42% 55 3.20% 11 1.62% 13 3.12% 2134 3.61%
25 23 1.04% 19 1.10% 12 0.70% 7 1.03% 17 4.08% 420 0.71%
26 103 4.64% 81 4.70% 78 4.54% 16 2.35% 17 4.08% 2168 3.67%
27 98 4.42% 61 3.54% 72 4.19% 12 1.76% 21 5.04% 2427 4.10%
28 48 2.16% 32 1.86% 22 1.28% 4 0.59% 17 4.08% 500 0.85%
29 39 1.76% 25 1.45% 25 1.45% 15 2.20% 18 4.32% 650 1.10%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 2.07% 1 31 1.80% 1 31 1.80% 46 1337 2.26%
1 3 106 4.78% 2 81 4.70% 2 77 4.48% 112 3252 5.50%
2 3 89 4.01% 2 66 3.83% 2 61 3.55% 96 2772 4.69%
3 1 54 2.43% 1 44 2.55% 1 44 2.56% 50 1455 2.46%
4 1 55 2.48% 1 47 2.72% 1 51 2.97% 71 2048 3.46%
5 2 63 2.84% 1 53 3.07% 1 48 2.79% 55 1606 2.72%
6 3 91 4.10% 2 65 3.77% 2 64 3.72% 85 2459 4.16%
7 2 65 2.93% 1 47 2.72% 1 45 2.62% 42 1208 2.04%
8 1 55 2.48% 1 51 2.96% 1 44 2.56% 74 2155 3.65%
9 5 155 6.99% 4 118 6.84% 4 129 7.50% 191 5549 9.39%
10 1 43 1.94% 1 34 1.97% 1 34 1.98% 46 1328 2.25%
11 4 117 5.28% 3 94 5.45% 2 86 5.00% 128 3704 6.26%
12 3 105 4.73% 3 92 5.33% 3 87 5.06% 108 3124 5.28%
13 2 85 3.83% 2 69 4.00% 1 55 3.20% 56 1616 2.73%
14 2 82 3.70% 2 67 3.88% 2 63 3.66% 69 2013 3.40%
15 5 151 6.81% 4 118 6.84% 3 112 6.52% 137 3962 6.70%
16 3 97 4.37% 2 85 4.93% 2 84 4.89% 48 1389 2.35%
17 3 102 4.60% 2 64 3.71% 2 76 4.42% 41 1176 1.99%
18 4 117 5.28% 2 83 4.81% 3 101 5.88% 58 1670 2.82%
19 5 159 7.17% 3 111 6.43% 4 130 7.56% 130 3761 6.36%
20 1 49 2.21% 1 36 2.09% 1 35 2.04% 42 1217 2.06%
21 2 64 2.89% 1 57 3.30% 1 47 2.73% 42 1213 2.05%
22 5 158 7.12% 3 115 6.67% 4 131 7.62% 200 5804 9.82%
23 3 110 4.96% 3 97 5.62% 2 84 4.89% 114 3310 5.60%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 644 29.04% 318 0.54% /
2 259 11.68% 17858 30.20% /webalizer/usage_201101.html
3 210 9.47% 4006 6.77% /billeder/saddam_hussein-forside.jpg
4 104 4.69% 7556 12.78% /webalizer/usage_201104.html
5 65 2.93% 4781 8.08% /webalizer/usage_201107.html
6 63 2.84% 4479 7.58% /webalizer/usage_201102.html
7 50 2.25% 36 0.06% /billeder/
8 34 1.53% 20 0.03% /css/
9 33 1.49% 376 0.64% /webalizer/
10 19 0.86% 2024 3.42% /webalizer/usage_201105.html
11 17 0.77% 1600 2.71% /webalizer/usage_201012.html
12 17 0.77% 1772 3.00% /webalizer/usage_201106.html
13 17 0.77% 2071 3.50% /webalizer/usage_201201.html
14 16 0.72% 1570 2.66% /webalizer/usage_201110.html
15 14 0.63% 1423 2.41% /webalizer/usage_201103.html
16 14 0.63% 1575 2.66% /webalizer/usage_201112.html
17 13 0.59% 1569 2.65% /webalizer/usage_201111.html
18 13 0.59% 1354 2.29% /webalizer/usage_201202.html
19 12 0.54% 1311 2.22% /webalizer/usage_201108.html
20 12 0.54% 1429 2.42% /webalizer/usage_201109.html
21 9 0.41% 25 0.04% /webalizer/usage.png
22 8 0.36% 45 0.08% /webalizer/ctry_usage_201101.png
23 8 0.36% 30 0.05% /webalizer/daily_usage_201101.png
24 8 0.36% 17 0.03% /webalizer/hourly_usage_201101.png
25 7 0.32% 39 0.07% /webalizer/ctry_usage_201012.png
26 7 0.32% 30 0.05% /webalizer/ctry_usage_201102.png
27 7 0.32% 31 0.05% /webalizer/ctry_usage_201103.png
28 7 0.32% 32 0.05% /webalizer/ctry_usage_201104.png
29 7 0.32% 24 0.04% /webalizer/daily_usage_201012.png
30 7 0.32% 26 0.04% /webalizer/daily_usage_201102.png

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 259 11.68% 17858 30.20% /webalizer/usage_201101.html
2 104 4.69% 7556 12.78% /webalizer/usage_201104.html
3 65 2.93% 4781 8.08% /webalizer/usage_201107.html
4 63 2.84% 4479 7.58% /webalizer/usage_201102.html
5 210 9.47% 4006 6.77% /billeder/saddam_hussein-forside.jpg
6 17 0.77% 2071 3.50% /webalizer/usage_201201.html
7 19 0.86% 2024 3.42% /webalizer/usage_201105.html
8 17 0.77% 1772 3.00% /webalizer/usage_201106.html
9 17 0.77% 1600 2.71% /webalizer/usage_201012.html
10 14 0.63% 1575 2.66% /webalizer/usage_201112.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 644 29.04% 411 67.60% /
2 104 4.69% 35 5.76% /webalizer/usage_201104.html
3 259 11.68% 32 5.26% /webalizer/usage_201101.html
4 65 2.93% 28 4.61% /webalizer/usage_201107.html
5 63 2.84% 27 4.44% /webalizer/usage_201102.html
6 33 1.49% 17 2.80% /webalizer/
7 50 2.25% 15 2.47% /billeder/
8 34 1.53% 13 2.14% /css/
9 19 0.86% 5 0.82% /webalizer/usage_201105.html
10 17 0.77% 5 0.82% /webalizer/usage_201201.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 644 29.04% 377 62.94% /
2 259 11.68% 65 10.85% /webalizer/usage_201101.html
3 63 2.84% 27 4.51% /webalizer/usage_201102.html
4 65 2.93% 26 4.34% /webalizer/usage_201107.html
5 104 4.69% 24 4.01% /webalizer/usage_201104.html
6 33 1.49% 18 3.01% /webalizer/
7 50 2.25% 14 2.34% /billeder/
8 34 1.53% 14 2.34% /css/
9 17 0.77% 7 1.17% /webalizer/usage_201201.html
10 17 0.77% 5 0.83% /webalizer/usage_201012.html

Top 30 of 417 Total Sites
# Hits Files KBytes Visits Hostname
1 490 22.09% 480 27.83% 28451 48.12% 135 19.82% 178-137-16-47-lvv.broadband.kyivstar.net
2 236 10.64% 236 13.68% 0 0.00% 236 34.65% 059148242007.ctinets.com
3 108 4.87% 53 3.07% 1965 3.32% 3 0.44% 38.111.147.84
4 54 2.43% 30 1.74% 1884 3.19% 1 0.15% loft7149.serverloft.com
5 53 2.39% 36 2.09% 1883 3.18% 1 0.15% 31-151-16-219.dynamic.upc.nl
6 53 2.39% 36 2.09% 1872 3.17% 1 0.15% host94-176-dynamic.251-95-r.retail.telecomitalia.it
7 53 2.39% 36 2.09% 1897 3.21% 1 0.15% host98-119-dynamic.57-82-r.retail.telecomitalia.it
8 53 2.39% 36 2.09% 1879 3.18% 1 0.15% ip131-96-210-87.adsl2.static.versatel.nl
9 53 2.39% 36 2.09% 1896 3.21% 1 0.15% ip5650eb4a.speed.planet.nl
10 53 2.39% 36 2.09% 1872 3.17% 1 0.15% server01.popllc.com
11 50 2.25% 36 2.09% 1882 3.18% 1 0.15% p5098b67d.dip0.t-ipconnect.de
12 43 1.94% 22 1.28% 1474 2.49% 24 3.52% spider-95-108-154-251.yandex.com
13 32 1.44% 13 0.75% 574 0.97% 14 2.06% crawl-66-249-66-194.googlebot.com
14 32 1.44% 31 1.80% 1435 2.43% 1 0.15% spider14.mail.ru
15 30 1.35% 17 0.99% 427 0.72% 14 2.06% 208.115.113.87
16 20 0.90% 10 0.58% 498 0.84% 9 1.32% 208-115-111-71-reverse.wowrack.com
17 20 0.90% 20 1.16% 16 0.03% 1 0.15% host-148-189-93-88.in-addr.arpa
18 19 0.86% 0 0.00% 67 0.11% 1 0.15% 173.242.125.191
19 18 0.81% 0 0.00% 63 0.11% 1 0.15% s2.960.clients.serverdeals.org
20 16 0.72% 14 0.81% 18 0.03% 2 0.29% host-149-189-93-206.in-addr.arpa
21 16 0.72% 12 0.70% 765 1.29% 1 0.15% iad1-wtp-gd-maya2.sdi.trendnet.org
22 15 0.68% 15 0.87% 12 0.02% 1 0.15% host-147-189-93-105.in-addr.arpa
23 15 0.68% 15 0.87% 12 0.02% 2 0.29% host-149-189-93-42.in-addr.arpa
24 14 0.63% 3 0.17% 41 0.07% 1 0.15% 95.209.246.130.bredband.3.dk
25 11 0.50% 9 0.52% 14 0.02% 1 0.15% host-148-189-93-79.in-addr.arpa
26 10 0.45% 4 0.23% 119 0.20% 5 0.73% crawl-66-249-71-196.googlebot.com
27 10 0.45% 10 0.58% 8 0.01% 1 0.15% host-147-141.arroba.ru
28 10 0.45% 10 0.58% 8 0.01% 2 0.29% host-147-189-93-103.in-addr.arpa
29 10 0.45% 10 0.58% 8 0.01% 1 0.15% host-147-189-93-142.in-addr.arpa
30 10 0.45% 10 0.58% 8 0.01% 1 0.15% host-147-189-93-147.in-addr.arpa

Top 10 of 417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 490 22.09% 480 27.83% 28451 48.12% 135 19.82% 178-137-16-47-lvv.broadband.kyivstar.net
2 108 4.87% 53 3.07% 1965 3.32% 3 0.44% 38.111.147.84
3 53 2.39% 36 2.09% 1897 3.21% 1 0.15% host98-119-dynamic.57-82-r.retail.telecomitalia.it
4 53 2.39% 36 2.09% 1896 3.21% 1 0.15% ip5650eb4a.speed.planet.nl
5 54 2.43% 30 1.74% 1884 3.19% 1 0.15% loft7149.serverloft.com
6 53 2.39% 36 2.09% 1883 3.18% 1 0.15% 31-151-16-219.dynamic.upc.nl
7 50 2.25% 36 2.09% 1882 3.18% 1 0.15% p5098b67d.dip0.t-ipconnect.de
8 53 2.39% 36 2.09% 1879 3.18% 1 0.15% ip131-96-210-87.adsl2.static.versatel.nl
9 53 2.39% 36 2.09% 1872 3.17% 1 0.15% host94-176-dynamic.251-95-r.retail.telecomitalia.it
10 53 2.39% 36 2.09% 1872 3.17% 1 0.15% server01.popllc.com

Top 30 of 394 Total Referrers
# Hits Referrer
1 1005 45.31% - (Direct Request)
2 132 5.95% http://www.9adam.com/vb/showthread.php
3 111 5.00% http://seven-kisses.ru
4 45 2.03% http://solutions.my1.ru
5 36 1.62% http://www-mamba.ru
6 27 1.22% http://iraqvie.unblog.fr/category/videosexecutions-saddamhusseinbagdad-george-bushtony-blair/
7 15 0.68% http://adaptablepfs.atspace.eu/
8 15 0.68% http://marketmbu.dousetsu.com/
9 14 0.63% http://www.neogaf.com/forum/showthread.php
10 11 0.50% http://fundamentabgudf.dousetsu.com/sitemap.html
11 11 0.50% http://maladjustedkkdsh.cwahi.net/
12 10 0.45% http://earningsxxw.cwahi.net/sitemap.html
13 10 0.45% http://economyfnbynz.cwahi.net/sitemap.html
14 10 0.45% http://foyopuya.yaraho.com/
15 10 0.45% http://turnoverwdkvvu.cwahi.net/sitemap.html
16 9 0.41% http://www.google.com/search
17 7 0.32% http://www.google.iq/imgres
18 6 0.27% http://cayafok.dax.ru/sitemap.html
19 6 0.27% http://cobeyon.yaraho.com/
20 6 0.27% http://feeds.feedburner.com/jacco
21 6 0.27% http://julidur.dax.ru/sitemap.html
22 5 0.23% http://affirmancepkpqe.cwahi.net/
23 5 0.23% http://animositybfa.cwahi.net/
24 5 0.23% http://arbitratedgmw.dousetsu.com/sitemap.html
25 5 0.23% http://blog.colveta.com/lookbook
26 5 0.23% http://corporaterhgk.cwahi.net/
27 5 0.23% http://desperationauhvt.cwahi.net/
28 5 0.23% http://desperationauhvt.cwahi.net/sitemap.html
29 5 0.23% http://diqaqed.comeze.com/
30 5 0.23% http://economyfnbynz.cwahi.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% index of/ /billeder/

Top 15 of 275 Total User Agents
# Hits User Agent
1 156 7.03% Java/1.6.0_30
2 108 4.87% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
3 101 4.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 62 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 54 2.43% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 53 2.39% Java/1.4.1_04
7 53 2.39% Java/1.6.0_10
8 53 2.39% Java/1.6.0_20
9 53 2.39% Java/1.6.0_29
10 50 2.25% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 46 2.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 39 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 39 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 35 1.58% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 32 1.44% Mail.Ru/1.0

Usage by Country for February 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 605 27.28% 433 25.10% 6969 11.79% Commercial (com)
2 537 24.21% 524 30.38% 29265 49.49% Network (net)
3 414 18.67% 267 15.48% 8345 14.11% Unresolved/Unknown
4 159 7.17% 108 6.26% 5658 9.57% Netherlands
5 132 5.95% 128 7.42% 115 0.19% Address Routing (arpa)
6 106 4.78% 72 4.17% 3769 6.37% Italy
7 102 4.60% 99 5.74% 1514 2.56% Russian Federation
8 61 2.75% 38 2.20% 1934 3.27% Germany
9 41 1.85% 16 0.93% 956 1.62% Non-Profit (org)
10 14 0.63% 3 0.17% 41 0.07% Denmark
11 8 0.36% 8 0.46% 27 0.05% Austria
12 8 0.36% 8 0.46% 145 0.24% Jordan
13 6 0.27% 5 0.29% 4 0.01% Ukraine
14 5 0.23% 5 0.29% 100 0.17% Yemen
15 4 0.18% 0 0.00% 14 0.02% Romania
16 3 0.14% 3 0.17% 60 0.10% Saudi Arabia
17 3 0.14% 3 0.17% 35 0.06% Turkey
18 1 0.05% 1 0.06% 20 0.03% United Arab Emirates
19 1 0.05% 1 0.06% 1 0.00% Brazil
20 1 0.05% 1 0.06% 20 0.03% Canada
21 1 0.05% 1 0.06% 20 0.03% Chile
22 1 0.05% 1 0.06% 20 0.03% Egypt
23 1 0.05% 1 0.06% 20 0.03% France
24 1 0.05% 1 0.06% 20 0.03% Greece
25 1 0.05% 1 0.06% 20 0.03% Lebanon
26 1 0.05% 1 0.06% 20 0.03% Morocco
27 1 0.05% 1 0.06% 20 0.03% Sweden


Generated by Webalizer Version 2.20